FEATURE | |
Operating Efficiency (Per Hour) | 16 hectares |
Spray Tank Volume | 30L(fixed tank) |
High-Precision Radar (√ means yes , × means no) | √ |
AI Intelligent Engine For 3D-Operation Planning | √ |
High-Precision Flow Meter | √ |
Max Spray Rate | SX110015VS:8 L/min (data from drone on ground testing) |
Easily-Swappable Spray Tank/Batteries | Tank is fixed ,battery is swappable |
Multi-Aircraft Control (depends on the firmware, plz check with sales) | √ |
D-RTK | √ |
GNSS | √ |
FPV Camera | √ |
Dynamic Flow Control | √ |
Operation Mode | M/M+ , AB , Autonomous flight route |
Orchard Mode 3.0 using P4R and Terra | √ |
Precision agriculture using P4M and Terra | √ |
Drone in the air to plan and edit waypoint | √ |
Banked Turning | √ |
AIRCRAFT | |
Total Weight (Without Battery) | 26.4 kg |
Standard Takeoff Weight | \ |
Max Takeoff Weight | 66.5 kg, spraying (at sea level) 78 kg, spreading (at sea level) |
Max Thrust-To-Weight Ratio | \ |
Hovering Accuracy Range Strong GNSS Signal) | D-RTK enabled: Horizontal ±10 cm, vertical ±10 cm D-RTK disabled: Horizontal ±0.6 m, vertical ±0.3 m (with radar module enabled: ±0.1 m) |
Hovering Time (Based On Hovering At Sea Level, With Wind Speeds Lower Than 3m/S) | 20.5min(@29000 mAh & battery and takeoff weight of 36.5 kg) 7.8min(@29000 mAh & battery and takeoff weight of 66.5 kg) |
Max Operating Speed | 7 m/s |
Max Flying Speed | 10 m/s (with strong GNSS signal) |
Max Wind Speed Resistance | 8 m/s |
Max Service Ceiling Above Sea Level | 4500m |
Recommended Operating Temperature | 0 to 45°C |
AIRFRAME | |
Diagonal Wheelbase | 2145 mm |
Dimensions | 2858 mm×2685 mm×790mm(arms unfolded, propellers unfolded) 2030 mm×1866 mm×790 mm(arms unfolded, propellers folded) 1170 mm×670mm×857 mm(arms folded) |
FPV CAMERA | |
FPV Quantity | 1 in front and 1 in back |
View Angle | Horizontal:82°,Vertical: 129° |
Resolution | 1280×720 15-30 fps |
FPV SPOTLIGHT | |
Spotlight Quantity | 4 in front and 4 in back |
Max Intensity | 13.2 lux @ 5 m (in direct light) |
SPRAY SYSTEM | |
Spray Tank Volume | 30 L |
Standard Operating Payload | 30 kg |
Nozzle Model | XR11001VS (Standard) XR110015VS (Optional) XR11002VS (Optional) TX-VK4 (Optional) |
Nozzle Quantity | 16 |
Max Spray Rate | SX11001VS:7.2 L/min SX110015VS:8 L/min TX-VK4:3.6 L/min (data from drone on ground testing) |
Droplet Size (Subject To Working Environment And Spray Rate) | SX11001VS : 130 - 250 μm SX110015VS : 170 - 265 μm XR11002VS: 190 - 300 μm TX-VK4:110 - 135 μm |
Spray Width | 4-9 m(12 nozzles, 1.5-3 m above the crops) |
Pump Type | 2 plunger pumps |
Flow meter accuracy | 2-channel electromagnetic flowmeter < 2% |
Liquid level indicator | continuous detection |
Pressure release valve | electromagnetic valve |
HIGH-PRECISION RADAR MODULE | |
Model | RD2424R and RD2414U |
Hold Altitude & Terrain Follow | Altitude Measurement Range: 1-30 m Hold Altitude Range: 1.5-15 m Max slope under moutain mode: 35° |
Obstacle Avoidance System | One is omnidirectional radar RD2424R Obstacle Sensory Range: 1.5-30 m (varies according to the material, position, shape, and other properties of the obstacle) FOV: horizontal: 360° vertical: ±15° Working Conditions: Altitude greater than 1.5 m and a flying speed of less than 7 m/s Safety Distance: 2.5 m Obstacle Avoidance Direction: Omnidirectional in horizontal The other is upper radar RD2414U Obstacle Sensory Range:1.5 - 10 m(FOV):80° Safety distance:2 m(drone top to obstacle) |
Protection Rating | IP67 |