Cargador Professional Balance Charger/Discharger Battery Meter/Motor RPM Tester/Servo Tester
Cargador Professional Balance Charger/Discharger Battery Meter/Motor RPM Tester/Servo Tester
Input Voltage |
|
DC 11-18V | |
Controls |
Color LCD Touch Screen |
||
Display Type |
65.85*49.63mm graphic touch sensitive LCD 3.2"(320*240 dot) screen and four color theme |
||
Display Backlight | White | ||
PC Communications |
USB port for PC Control & Firmware Upgrade |
||
Case Material | Plastic | ||
Cooling System |
Built in, two 40*40*10mm fans |
||
Case Size |
140*165*60mm |
||
Weight |
560g |
||
External Port |
Temperature Probe Socket, DC Input, Balance Socket-XH, USB port for PC, Brushless Motor Sensor Port, Servo/ESC Port, USB 5V/1A |
||
Delta Peak Detection | NiCd: 3-15mV/cell NiMH: 3-15mV/cell |
||
Charge Cutoff Temperature | 20-80°C (adjustable) | ||
Charge Voltage | NiCd/NiMH: Delta peak detection LiPo: 4.18-4.3V/cell LiIon: 4.08-4.2V/cell |
||
Balance Current | 200mA/cell | ||
Reading Voltage Range | 0.3-5.0V/cell | ||
Battery Types/Cells | NiCd/NiMH: 1-15cells LiPo/LiIon/LiFe: 1-6cells Pb: 2-20V |
||
Battery Capacity Range | NiCd/NiMH: 100-20,000mAh LiPo/LiIon/LiFe: 100-20,000mAh Pb: 100-20,000mAh |
||
Charge Current | 0.1-12.0A | ||
Safety Timer | 1-720 minutes, Off | ||
Charge Wattage | 200W | ||
Discharge Current | 0.1-5.0A(±10%) | ||
Discharge Cut-off Voltage | NiCd/NiMH: 0.1-1.1V/cell LiPo: 3.0-3.3V/cell LiIon: 2.9-3.2V/cell |
||
Discharge Wattage | 40W | ||
Balance Cells | 6 cells | ||
Memory | 5 different charge/discharge profiles | ||
Charge Method |
CC/CV for lithium types and lead (pb) batteries, Delta-peak Sensitivity for NiMH/NiCd. Revised 2015-02-07
|